Period |
Rentalprice |
Rentalprices for 2024 |
winter 2 Nov - 31 Mar 2025
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 650.00 | | |
|
price per Midweek | | € 375.00 | | |
|
price per Weekend | | € 210.00 | | |
|
price per Night | | € 120.00 | | |
Minium number of nights | | 2 | | |
| |
Kerstvakantie 21 Dec - 4 Jan 2025
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 900.00 | | |
|
price per Midweek | | € 540.00 | | |
|
price per Weekend | | € 320.00 | | |
| |
Rentalprices for 2025 |
April 1 Apr - 26 Apr 2025
Your stay can start / end on any day |
price per Week | | € 805.00 | | |
|
price per Midweek | | € 480.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 125.00 | | |
Minium number of nights | | 3 | | |
| |
Spring break 26 Apr - 3 May 2025
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 840.00 | | |
|
price per Midweek | | € 520.00 | | |
|
price per Weekend | | € 390.00 | | |
|
price per Night | | € 130.00 | | |
Minium number of nights | | 3 | | |
| |
May-June 3 May - 5 Jul 2025
Your stay can start / end on any day |
price per Week | | € 805.00 | | |
|
price per Midweek | | € 480.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 125.00 | | |
Minium number of nights | | 3 | | |
| |
Summer holidays 5 Jul - 30 Aug 2025
Your stay can start / end on Saturday |
|
(Late) summer 30 Aug - 11 Oct 2025
Your stay can start / end on any day |
price per Week | | € 805.00 | | |
|
price per Midweek | | € 480.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 125.00 | | |
Minium number of nights | | 3 | | |
| |
Late summer 27 Sep - 11 Oct 2025
Your stay can start / end on any day |
price per Week | | € 650.00 | | |
|
price per Midweek | | € 375.00 | | |
|
price per Weekend | | € 315.00 | | |
|
price per Night | | € 120.00 | | |
» more nightprice-info & conditions for this period » |
Minium number of nights | | 3 | | |
Fee less then minimum number of nights | | € 15.00 | per night | | |
|
| |
Autumn holidays 11 Oct - 25 Oct 2025
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 805.00 | | |
|
price per Midweek | | € 480.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 125.00 | | |
Minium number of nights | | 3 | | |
| |
Autumn 25 Oct - 20 Dec 2025
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 805.00 | | |
|
price per Midweek | | € 480.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 125.00 | | |
Minium number of nights | | 3 | | |
| |
Christmasholidays 20 Dec - 3 Jan 2026
Your stay can start / end on Monday, Friday or Saturday |
price per Week | | € 875.00 | | |
|
price per Midweek | | € 540.00 | | |
|
price per Weekend | | € 405.00 | | |
|
price per Night | | € 135.00 | | |
Minium number of nights | | 3 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.